Description
This ABAC SPINN C43 Stationary Screw Compressor has variants that output up to 10hp of power at 145psi and CFM (Dist) up to 34.7
These Stationary Oil Injected Screw-driven air compressors from ABAC offer a compact solution, with extremely low noise levels, at a similar volume to an office air conditioning system and so give garages that added volume comfort level during use, hence it can be installed close to the point of use, so you need less piping.
These compressors are easy to install and maintain and are perfect for any busy garage, MOT bay, tyre fitting business or bodyshop professional but also a suitable option for the advanced amateur or home garage users. The compressors are efficient powerful electric-driven machines.
Easy to use, high-performance levels and simple to maintain, available in both 1-phase (230v) and 3-phase (400v) power options: the SPINN is ideal for a wide variety of installation environments including metalworking, woodworking, stone working and sandblasting – all applications are handled with ease due to the efficient and reliable screw air compressor.
This kind of air compressor is extremely useful for situations where moisture-free air is required, with the addition of the optional dryer, as seen in the gallery images. The sound level power varies depending on the model, but none are higher than 68 dB (A) according to DIN EN ISO 3744, on average 20Db quieter than the piston compressor alternative.
APPLICATIONS:
- Hammering
- Ratcheting
- Screwing
- Drilling
- Spray Painting
- Grinding
FEATURES & BENEFITS:
- Improved Performance
- Low Energy Consumption
- Easy operation control panel
- Quiet and Comfortable to use
- Efficient cooling with new R513A Refrigerant
- Easy and cost-effective maintenance
- Reliable, efficient and robust
- Advanced monitoring panel
- 1-phase or 3-phase power options
- Optional Dryer fitment (select from dropdown)
- 4 Solid stable feet to minimise vibration
- 24 MONTHS WARRANTY*
TECHNICAL DATA:
SPINN SCREW COMPRESSOR BELT DRIVEN NEW C43 Electro Pneumatic version | ||||||||||||||
Model |
Part Number
|
Start |
Controller
|
Airend | Air Flow | Pressure | Tank Size | Motor power | Dimensions | Weight | ||||
FLOOR MOUNTED | System | CFM | m3/min | Psi | Bar | Litres | kW | HP | L x W x H | kG | dB(A) | |||
SPINN 2,2 10 230/1ph/50K 200 E CE | 4152055007 | DOL | Electro / Pneumatic | C43 | 10.4 | 0.29 | 145 | 10 | 200 | 2.2 | 3 | 1430 x 600 x 1260 | 165 | 61 |
SPINN2,2E10 230/1ph/50K 200 E CE (with Dryer) | 4152055009 | DOL | Electro / Pneumatic | C43 | 10.4 | 0.29 | 145 | 10 | 200 | 2.2 | 3 | 1540 x 600 x 1350 | 190 | 61 |
SPINN 4 10 400/3ph/50K 200 E CE | 4152054967 | DOL | Electro / Pneumatic | C43 | 18.2 | 0.52 | 145 | 10 | 200 | 4 | 5.5 | 1430 x 600 x 1260 | 175 | 62 |
SPINN4E 10 400/3ph/50 200 E CE (with Dryer) | 4152054981 | SDS | Electro / Pneumatic | C43 | 18.2 | 0.52 | 145 | 10 | 200 | 4 | 5.5 | 1540 x 600 x 1350 | 200 | 62 |
SPINN5,5 10 400/3ph/50 270 E CE | 4152054989 | SDS | Electro / Pneumatic | C43 | 27.5 | 0.78 | 145 | 10 | 270 | 5.5 | 7.5 | 1540 x 600 x 1350 | 200 | 66 |
SPINN5,5E 10 400/3ph/50 270 E CE (with Dryer) | 4152054993 | SDS | Electro / Pneumatic | C43 | 27.5 | 0.78 | 145 | 10 | 270 | 5.5 | 7.5 | 1540 x 600 x 1350 | 225 | 66 |
SPINN7,5 10 400/3ph/50 270 E CE | 4152054999 | SDS | Electro / Pneumatic | C43 | 34.7 | 0.98 | 145 | 10 | 270 | 7.5 | 10 | 1540 x 665 x 1350 | 210 | 68 |
SPINN7,5E 10 400/3ph/50 270 E CE (with Dryer) | 4152055003 | SDS | Electro / Pneumatic | C43 | 34.7 | 0.98 | 145 | 10 | 270 | 7.5 | 10 | 1540 x 665 x 1350 | 240 | 68 |
*TERMS & CONDITIONS APPLY
For any air compressor advice please call us today on 0113 469 0572 or use the contact form.